NASHOBA VALLEY TECH HIGH SCHOOL ZONE 4 SPRINKLER REPLACEMENT
REPLACEMENT OF EXISTING FIRE PROTECTION SYSTEMS
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01 A0.00 COVER SHEET | 1.9 MB | ||
| 02 D1.1 DEMOLITION -REFLECTED CEILING PLAN -ZONE 4 -PART A | 963.3 KB | ||
| 03 D1.2 DEMOLITION -REFLECTED CEILING PLAN -ZONE 4 -PART B | 1.0 MB | ||
| 04 A1.1 REFLECTED CEILING PLAN -ZONE 4 -PART A | 697.0 KB | ||
| 05 A1.2 REFLECTED CEILING PLAN -ZONE 4 -PART B | 723.1 KB | ||
| 06 FP-001 Notes and Details | 698.5 KB | ||
| 07 FP-101 Zone 4 Section A1.1 Demo | 697.8 KB | ||
| 08 FP-102 Zone 4 Section A1.2 Demo | 701.6 KB | ||
| 09 FP-201 Zone 4 Section A1.1 Install | 717.9 KB | ||
| 10 FP-202 Zone 4 Section A1.2 Install | 750.1 KB | ||
| 11 FP-301 Supply Nodes | 434.0 KB | ||
| 12 FP-302 Zone 4 OH2 Nodes | 525.2 KB | ||
| 13 FP-303 Zone 4 LH NODES | 538.8 KB | ||
| 14 FP-304 Zone 9 OH2 Nodes | 544.3 KB | ||
| 15 FP-305 Zone 9 LH NODES | 545.5 KB |

